Card List of Battle Master Decks (SVJL/SVJP)
| Terastal Charizard ex | Chien-Pao ex | ||
| 001/021 | Charmander | 001/019 | Origin Forme Palkia V |
| 002/021 | Charmeleon | 002/019 | Origin Forme Palkia VSTAR |
| 003/021 | Radiant Charizard | 003/019 | Radiant Greninja |
| 004/021 | Moltres | 004/019 | Frigibax |
| 005/021 | Entei | 005/019 | Arctibax |
| 006/021 | Charizard ex | 006/019 | Baxcalibur |
| 007/021 | Bidoof | 007/019 | Chien-Pao ex |
| 008/021 | Bibarel | 008/019 | Bidoof |
| 009/021 | Arceus V | 009/019 | Bibarel |
| 010/021 | Arceus VSTAR | 010/019 | Superior Energy Retrieval |
| 011/021 | Super Rod | 011/019 | Nest Ball |
| 012/021 | Nest Ball | 012/019 | Ultra Ball |
| 013/021 | Ultra Ball | 013/019 | Rare Candy |
| 014/021 | Rare Candy | 014/019 | Switch |
| 015/021 | Switch | 015/019 | Irida |
| 016/021 | Cynthia's Ambition | 016/019 | Iono |
| 017/021 | Iono | 017/019 | Professor's Research (Professor Turo) |
| 018/021 | Professor's Research (Professor Sada) | 018/019 | Boss's Orders (Ghetsis) |
| 019/021 | Boss's Orders (Ghetsis) | 019/019 | Beach Court |
| 020/021 | Artazon | ||
| 021/021 | Double Turbo Energy | ||
